Up to $8000 Bonus
Bonus can be used to trade & be withdrawn
Up to $8000 bonus for each deposit
Double the chance to get profits
Bonus can be used to trade & be withdrawn
Bonus is available for unlimited duration
Note: Bonus will be credited to your account in 24h after you successfully deposited. Please contact our customer support if you have not received the bonus automatically.
Deposit
Receive bonus as credit
Start Trading
Withdraw bonus upon meeting the required Trading Point
Deposit | Bonus | Total Trading Points Required | List of trading points | ||
---|---|---|---|---|---|
Forex | Commodities | Indices/Index | |||
$200 | $50 | 2 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
$500 | $200 | 5 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
$1000 | $400 | 8 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
$2000 | $800 | 15 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
$5000 | $2000 | 35 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
$20000 | $8000 | 120 | 0.2/Lot | 0.5/Lot | 0.2/Lot |
The corresponding Trading Points(TP) can be obtained for every 1 standard lot of orders to be closed. TPs are calculated according to bilateral transactions; Trading different varieties can get corresponding TPs.