Trading fees for each trading products are as follows:
The default foreign exchange is 100x leverage, up to 200X, 0 handling fee, and up to 18 Foreign Exchange pairs are traded, including mainstream USD / JPY, EUR / USD, etc
There are two types of charges: transaction fee and overnight rate. As the trading products of SmartBKR are leverage products, users can expand the trading amount through overnight financing. This borrowing (financing) cost depends on the liquidity of the underlying asset. If the positions are completed on the same trading day, no overnight financing fee will be charged. When the financing fee is displayed as negative, the financing fee needs to be paid like the platform. If it is displayed as positive, the you will receive the financing fee given by the platform.
Trading pairs | Trading fees | Daily financing interest for Buy/Long | Daily financing interest for Sell/Short |
---|---|---|---|
EURUSD | 0 | -0.0127% (per 24h) | 0.0029% (per 24h) |
GBPUSD | 0 | -0.0096% (per 24h) | -0.0003% (per 24h) |
GBPAUD | 0 | -0.0063% (per 24h) | -0.0031% (per 24h) |
USDCAD | 0 | -0.0025% (per 24h) | -0.0072% (per 24h) |
USDCHF | 0 | 0.0039% (per 24h) | -0.0139% (per 24h) |
USDJPY | 0 | 0.0021% (per 24h) | -0.0119% (per 24h) |
AUDCAD | 0 | -0.0053% (per 24h) | -0.0044% (per 24h) |
AUDUSD | 0 | -0.0078% (per 24h) | -0.0021% (per 24h) |
GBPJPY | 0 | -0.0026% (per 24h) | -0.0073% (per 24h) |
EURAUD | 0 | -0.0100% (per 24h) | 0.0001% (per 24h) |
EURCHF | 0 | -0.0039% (per 24h) | -0.0058% (per 24h) |
EURGBP | 0 | -0.0081% (per 24h) | -0.0018% (per 24h) |
EURJPY | 0 | -0.0057% (per 24h) | -0.0042% (per 24h) |
The exposure limit refers to the maximum value of the positions that each client can finance in SmartBKR. We do not allow clients to place orders beyond the limit. This limit is set by SmartBKR risk management department and depends on factors such as liquidity, volatility and other market conditions of trading products.
Trading pairs | Min. exposure (unit/lot) | Change of minimum position size (unit/lot) | Maximum volume of each trading (unit/lot) | Max. exposure (unit/lot) | Contract value (each lot) |
---|---|---|---|---|---|
EURUSD | 0.01 | 0.01 | 20 | 100 | 100000EUR |
GBPUSD | 0.01 | 0.01 | 20 | 100 | 100000GBP |
GBPAUD | 0.01 | 0.01 | 20 | 100 | 100000GBP |
USDCAD | 0.01 | 0.01 | 20 | 100 | 100000USD |
USDCHF | 0.01 | 0.01 | 20 | 100 | 100000USD |
USDJPY | 0.01 | 0.01 | 20 | 100 | 100000USD |
AUDCAD | 0.01 | 0.01 | 20 | 100 | 100000AUD |
AUDUSD | 0.01 | 0.01 | 20 | 100 | 100000AUD |
GBPJPY | 0.01 | 0.01 | 20 | 100 | 100000GBP |
EURAUD | 0.01 | 0.01 | 20 | 100 | 100000EUR |
EURCHF | 0.01 | 0.01 | 20 | 100 | 100000EUR |
EURGBP | 0.01 | 0.01 | 20 | 100 | 100000EUR |
EURJPY | 0.01 | 0.01 | 20 | 100 | 100000EUR |
Trading crude oil, gold, silver and other hedging assets with 100x leverage
There are two types of charges: transaction fee and overnight rate. As the trading products of SmartBKR are leverage products, users can expand the trading amount through overnight financing. This borrowing (financing) cost depends on the liquidity of the underlying asset. If the positions are completed on the same trading day, no overnight financing fee will be charged. When the financing fee is displayed as negative, the financing fee needs to be paid like the platform. If it is displayed as positive, the you will receive the financing fee given by the platform.
Trading pairs | Trading fees | Daily financing interest for Buy/Long | Daily financing interest for Sell/Short |
---|---|---|---|
XAUUSD | 0 | -0.0110% (per 24h) | 0.0023% (per 24h) |
XAGUSD | 0 | -0.0110% (per 24h) | 0.0023% (per 24h) |
WTI | 0 | -0.0110% (per 24h) | 0.0023% (per 24h) |
BRN | 0 | -0.0110% (per 24h) | 0.0023% (per 24h) |
The exposure limit refers to the maximum value of the positions that each client can finance in SmartBKR. We do not allow clients to place orders beyond the limit. This limit is set by SmartBKR risk management department and depends on factors such as liquidity, volatility and other market conditions of trading products.
Trading pairs | Min. exposure (unit/lot) | Change of minimum position size (unit/lot) | Maximum volume of each trading (unit/lot) | Max. exposure (unit/lot) | Contract value (each lot) |
---|---|---|---|---|---|
XAUUSD | 0.01 | 0.01 | 20 | 100 | 100Ounce |
XAGUSD | 0.01 | 0.01 | 20 | 100 | 5000Ounce |
WTI | 0.01 | 0.01 | 20 | 100 | 1000 bucket |
BRN | 0.01 | 0.01 | 20 | 100 | 1000 bucket |
Trading index, trading crude oil, gold, silver and other hedging assets
There are two types of charges: transaction fee and overnight rate. As the trading products of SmartBKR are leverage products, users can expand the trading amount through overnight financing. This borrowing (financing) cost depends on the liquidity of the underlying asset. If the positions are completed on the same trading day, no overnight financing fee will be charged. When the financing fee is displayed as negative, the financing fee needs to be paid like the platform. If it is displayed as positive, the you will receive the financing fee given by the platform.
Trading pairs | Trading fees | Daily financing interest for Buy/Long | Daily financing interest for Sell/Short |
---|---|---|---|
GOOG | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
GS | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
HK50 | 0 | -0.0156% (per 24h) | -0.0036% (per 24h) |
IBM | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
INTC | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
JP225 | 0 | -0.0080% (per 24h) | -0.0085% (per 24h) |
MSFT | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
QCOM | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
UK100 | 0 | -0.0102% (per 24h) | -0.0061% (per 24h) |
US30 | 0 | -0.0133% (per 24h) | -0.0036% (per 24h) |
US500 | 0 | -0.0131% (per 24h) | -0.0036% (per 24h) |
AMZN | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
BA | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
C | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
AAPL | 0 | -0.0290% (per 24h) | -0.0210% (per 24h) |
The exposure limit refers to the maximum value of the positions that each client can finance in SmartBKR. We do not allow clients to place orders beyond the limit. This limit is set by SmartBKR risk management department and depends on factors such as liquidity, volatility and other market conditions of trading products.
Trading pairs | Min. exposure (unit/lot) | Change of minimum position size (unit/lot) | Maximum volume of each trading (unit/lot) | Max. exposure (unit/lot) |
---|---|---|---|---|
GOOG | 0.01 | 0.01 | 0.7 | 0.7 |
GS | 0.01 | 0.01 | 4 | 4 |
HK50 | 1 | 1 | 50 | 250 |
IBM | 0.01 | 0.01 | 7 | 7 |
INTC | 0.01 | 0.01 | 15 | 15 |
JP225 | 1 | 1 | 50 | 250 |
MSFT | 0.01 | 0.01 | 6 | 6 |
QCOM | 0.01 | 0.01 | 10 | 10 |
UK100 | 0.1 | 0.1 | 50 | 250 |
US30 | 0.1 | 0.1 | 50 | 250 |
US500 | 0.1 | 0.1 | 50 | 250 |
AMZN | 0.01 | 0.01 | 0.5 | 0.5 |
BA | 0.01 | 0.01 | 3 | 3 |
C | 0.01 | 0.01 | 10 | 10 |
AAPL | 0.01 | 0.01 | 3 | 3 |
Trading code 「USDT * Leverage」, as same as traditional futures contract, up to 100x leverage, get profit in the market going up or down, BTC or other cryptocurrencies rise/fall 1%, the profit doubles
There are two types of charges: transaction fee and overnight rate. As the trading products of SmartBKR are leverage products, users can expand the trading amount through overnight financing. This borrowing (financing) cost depends on the liquidity of the underlying asset. If the positions are completed on the same trading day, no overnight financing fee will be charged. When the financing fee is displayed as negative, the financing fee needs to be paid like the platform. If it is displayed as positive, the you will receive the financing fee given by the platform.
Trading pairs | Trading fees | Daily financing interest for Buy/Long | Daily financing interest for Sell/Short |
---|---|---|---|
BTCUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
LTCUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
XRPUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
BCHUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
EOSUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
ETHUST | 0.05% | -0.0300% (per 8h) | -0.0300% (per 8h) |
The exposure limit refers to the maximum value of the positions that each client can finance in SmartBKR. We do not allow clients to place orders beyond the limit. This limit is set by SmartBKR risk management department and depends on factors such as liquidity, volatility and other market conditions of trading products.
Trading pairs | Min. exposure (unit/lot) | Change of minimum position size (unit/lot) | Maximum volume of each trading (unit/lot) | Max. exposure (unit/lot) |
---|---|---|---|---|
BTCUST | 0.1 | 0.1 | 100 | 100 |
LTCUST | 10 | 10 | 10000 | 10000 |
XRPUST | 1000 | 1000 | 1000000 | 1000000 |
BCHUST | 1 | 1 | 100 | 100 |
EOSUST | 100 | 100 | 10000 | 10000 |
ETHUST | 1 | 1 | 1000 | 1000 |
In derivatives, margin is the amount required to open or close positions with leverage. The initial and maintaining margin respectively refers to the minimum margin required for opening a position and the minimum margin required for maintaining this position.
SmartBKR adopts the full position margin mechanism.
When the net value of your account fails to meet the margin requirement of the position, it will trigger forced liquidation.
1.When your margin rate is lower than 30% * opening contract value, the system will automatically close the position to avoid greater loss to the trader.
2.When the net value is less than or equal to 100% of the initial margin, the system will notify the customer by email to increase the margin, but this is not necessary. The platform does not have the responsibility to remind the customer.
3.Maintain margin = net account value - double contract margin
Autoーdeleveraging, abbreviated as ADL, refers to a mechanism for liquidation of counterparty positions to control the platform's overall risk when extreme market conditions or force majeure lead to insufficient insurance fund or rapid decline of the insurance fund. At present, the rapid decline means that the insurance fund has dropped by 30% from the peak within 8 hours, and the platform may adjust it according to market conditions in the future. After ADL is triggered, the platform will no longer use the method of placing orders on the market and waiting for a suitable price to liquidate or partially liquidate user's positions, but directly find the counterparty account with the highest ranking and trade with the mark price at the time. After the transaction is completed, the counterparty position will be closed. The profits from the position will be added to the account balance. When the mechanism is adopted, the clawback will no longer be triggered.
Calculation for Liquidation Priority Ranking
Pnl Percent = max(0,Unrealized Profit)/max(1,Wallet Balance)
If (Wallet Balance+Unrealized Profit)≤0, then Margin Ratio = 0
If (Wallet Balance+Unrealized Profit)>0, then Margin Ratio = Maintenance Margin/(Wallet Balance+Unrealized Profit)
Leverage Pnl = Pnl Percent × Margin Ratio Leverage Pnl = Pnl Percent × Margin Ratio